
TOP > ET CETERA / Tailor Skill
| Skill | Uniform & Overalls | Space suites | Others |
|---|---|---|---|
| 100.0 |
|
|
GQ Headset Mathum Sonic GQ Headset Suze GQ Sports Glasses GQ Sunglasses GQ Sports Watch |
| 96.2 | --- | ||
| 95.0 | --- | --- | |
| 92.3 | --- | --- | |
| 92.0 | --- | --- | |
| 91.0 | --- | --- | |
| 90.0 | --- | --- |
Headset Mathum Sonic Headset Suze Sports Watch |
| 89.0 | --- | --- | |
| 88.4 | --- | --- | |
| 86.0 | --- | --- | |
| 85.8 | --- | --- | |
| 84.5 | --- | --- | |
| 83.0 | --- | --- | |
| 82.0 | --- | --- | |
| 80.6 | --- | ||
| 80.0 | --- |
Sports Glasses Sunglasses |
|
| 78.0 | --- | --- | |
| 77.0 | --- | --- | |
| 76.7 | --- | --- | |
| 75.4 | --- | --- | |
| 74.0 | --- | ||
| 72.8 | --- | --- | |
| 71.0 | --- | --- | |
| 70.2 | --- | --- | |
| 70.0 | --- | --- | |
| 68.9 | --- | --- | |
| 68.0 | --- | --- | |
| 66.0 | --- | --- | |
| 65.0 |
GQ Goggles GQ Black Frame Glasses GQ Half Rim Glasses GQ Wire Frame Glasses |
||
| 62.0 | --- | ||
| 59.8 | --- | --- | |
| 59.0 | --- | --- | |
| 58.0 | --- | --- | |
| 56.0 | --- | --- | |
| 54.6 | --- | --- | |
| 54.0 | --- | --- | |
| 53.0 | --- | --- | |
| 50.0 |
Goggles Black Frame Glasses Half Rim Glasses Wire Frame Glasses |
||
| 49.4 | --- | --- | |
| 46.0 | --- | --- | |
| 44.2 | --- | --- | |
| 42.0 | --- | --- | |
| 39.0 | --- | --- | |
| 38.0 | --- | --- | |
| 34.0 | --- | --- | |
| 33.8 | --- | --- | |
| 30.0 | --- | --- | |
| 28.6 | --- | GQ EF Combat Uniform | |
| 26.0 | --- |
GQ EF Combat Helmet GQ EF Hat GQ EF Helmet GQ EF Work Cap GQ EF Fingerless Gloves GQ EF Gloves |
|
| 22.0 | --- | EF Combat Uniform | |
| 20.0 | --- | --- |
EF Combat Helmet EF Hat EF Helmet EF Work Cap EF Fingerless Gloves EF Gloves |
Normal Skill x 1.3 = GQ Skill
Copyright (C) 2006 Aglio-Olio @ UCGO All Rights Reserved.
|
Lisenced by Sold by Developed by |
Sotsu Agency Co. Ltd. Namco Bandai Games Inc. Dimps Corporation |